skf NUKR 40 A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E45KRR |
Size (mm) | 45x85x42.86 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 42,86 |
d | 45 mm |
D | 85 mm |
B | 42,86 mm |
C | 19 mm |
P | 21,59 mm |
O | 24,18 mm |
d1 | 63,5 mm |
B1 | 56,4 mm |
B2 | 18,3 mm |
L | 4,8 mm |
S | 21,4 mm |
F1 | 73,86 mm |
Weight | 0,825 Kg |
Basic dynamic load rating (C) | 36 kN |
18 mm x 40 mm x 58 mm skf NUKR 40 A Track rollers,Cam followers
Brand Name | skf |
Model Number | NUKR 40 A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |