timken 29484EM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU216-E-MPA |
Size (mm) | 80x140x26 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 140 |
Width (mm) | 26 |
d | 80 mm |
F | 95,3 mm |
D | 140 mm |
B | 26 mm |
C | 26 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 2 mm |
r4 min. | 2 mm |
S | 1,3 mm |
Weight | 1,54 Kg |
Basic dynamic load rating (C) | 157 kN |
Basic static load rating (C0) | 170 kN |
timken 29484EM Thrust Spherical Roller Bearings-Type TSR
Brand Name | timken |
Model Number | 29484EM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |