skf NATV 10 PPXA bearing Size Chart (mm/inches) | |
---|---|
d | 10.000 mm |
D | 36.0000 mm |
B | 11.00 mm |
Fillet Radius ra | 0.64 mm |
Fillet Radius rb | 0.60 mm |
Grease Speed Rating n1 | 24000 rpm |
Oil Speed Rating n2 | 31000 rpm |
Basic Dynamic Radial Load Rating C | 6370 N |
Basic Static Radial Load Rating Co | 3200 N |
10 mm x 30 mm x 15 mm skf NATV 10 PPXA Support rollers with flange rings with an inner ring
Brand Name | skf |
Model Number | NATV 10 PPXA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |