skf 29244 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
220 mm x 300 mm x 30 mm skf 29244 E Spherical roller thrust bearings
Brand Name | skf |
Model Number | 29244 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |