skf 29252 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | B770-2 |
Dimensione (mm) | 770x940x78 |
Marchio | NSK |
Diametro del foro (mm) | 770 |
Diametro esterno (mm) | 940 |
Larghezza (mm) | 78 |
d | 770 mm |
D | 940 mm |
B | 78 mm |
C | 78 mm |
r min. | 5 mm |
da min. | 822 mm |
Da max. | 901 mm |
ra max. | 4 mm |
Peso | 112 Kg |
Carico dinamico di base (C) | 525 kN |
Carico statico di base (C0) | 1260 kN |
260 mm x 360 mm x 19 mm skf 29252 Spherical roller thrust bearings
Brand Name | skf |
Model Number | 29252 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |