skf 29424 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
120 mm x 250 mm x 50.5 mm skf 29424 E Spherical roller thrust bearings
Brand Name | skf |
Model Number | 29424 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |