timken QMC15J300S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CRBF 3515 AT |
Size (mm) | 35x95x15 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 95 |
Width (mm) | 15 |
d | 35 mm |
D | 95 mm |
B | 15 mm |
PCD1 | 45 mm |
PCD2 | 83 mm |
r1 min. | 0,6 mm |
r2 min. | 0,6 mm |
Da | 74 mm |
da | 56 mm |
Weight | 0,66 Kg |
Basic dynamic load rating (C) | 17,3 kN |
timken QMC15J300S Solid Block/Spherical Roller Bearing Housed Units-Eccentric Piloted Flange Cartridge
Brand Name | timken |
Model Number | QMC15J300S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |