skf BTM 65 ATN9/P4CDB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 638/8-ZZ |
Size (mm) | 8x16x6 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 16 |
Width (mm) | 6 |
d | 8 mm |
D | 16 mm |
B | 6 mm |
C | 6 mm |
Weight | 0,0043 Kg |
Basic dynamic load rating (C) | 1,31 kN |
Basic static load rating (C0) | 0,56 kN |
skf BTM 65 ATN9/P4CDB Angular contact thrust ball bearings, double direction, super-precision
Brand Name | skf |
Model Number | BTM 65 ATN9/P4CDB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |